| 15h dg3sdk | 44.149.99.100 | Host | websdr.df0hte - Service |
| 15h dg3sdk | 44.149.99.99 | Host | checkertobi.df0hte - Service |
| 15h oe3cjb | 44.143.56.138 | Host | sip.oe3xxo - Service |
| 15h oe3cjb | 44.143.56.137 | Host | r-service.oe3xxo - Service |
| 30h db1mso | 44.149.110.81 | Host | chirpstack.db0zd - Service - LoRaWAN Server |
| 30h db1mso | 44.149.110.80 | Host | proxmox.db0zd - Service - PVE |
| 30h db1mso | 44.149.110.64/27 | Subnet | Service-Network |
| 30h dc1ko | 44.149.57.45 | Host | fernwirken.db0dbn - Service - Fernwirken Notstrom |
| 31h dd9qp | 44.149.138.134 | Host | tmo-tob.db0mue - Service - TMO TOB |
| 31h dd9qp | 44.149.138.132 | Host | tmo-cisco.db0mue - Service - TMO Cisco |
| 31h dd9qp | 44.149.138.133 | Host | tmo-rpi.db0mue - Service - TMO RaspberryPi |
| 32h in3fqq | 44.169.1.30 | Host | voice.ir3uhf - Service - Sprechfunk-Server (svxreflector, xlxd, dashboards) |
| 32h in3fqq | 44.169.1.26 | Host | rproxy.ir3uhf - Service - Web Reverse Proxy for dashboards and more |
| 32h in3fqq | 44.169.1.23 | Host | ilo.ir3uhf - Service - Proxmox VE Server ILO/Management Zugang |
| 32h db1mso | 44.149.110.108 | Host | db1mso-2 - Service - reserviert |
| 34h dc1ko | 44.149.57.59 | Host | switch8poe.db0dbn - Service - Ubiquiti MiniHub-801E POE Switch zur Versorgung .. |
| 34h dc1ko | 44.149.57.53 | Host | minihub-801e.db0dbn - Service - TP-Link |
| 34h dc1ko | 44.149.57.56 | Host | openwebrxplus.db0dbn - Service - SDR Empfänger zur Kontrolle der Eingangssign.. |
| 34h dc1ko | 44.149.57.54 | Host | evu-counter.db0dbn - Service - ESP32 mit Ethernet-Interface. Gekoppelt über P.. |
| 34h dc1ko | 44.149.57.52 | Host | shelly1pm.db0dbn - Service - Shelly 1 PM zur Überwachung der PV-Anlage https:.. |
| 34h oe9frv | 44.143.229.210 | Host | cam.oe9xgv - Service - OE9XGV-Dachkamera |
| 41h dj5kp | 44.148.185.17 | Host | dk8pn.wg.sda - Service |
| 2d dl5qx | 44.149.166.23 | Host | ap-afu-514.db0sda - Service - Access Point R514 |
| 2d dj5kp | 44.148.185.0/24 | Subnet | User-Network - Wireguard IP-Pool |
| 2d dj5kp | 44.148.185.16 | Host | dc1ko.wg.sda - Service |
| 3d oe3dzw | 44.143.60.73 | Host | k2.oe3xnr - Service - Proxmox; SDR: http://sdr.oe3xnr.hamip.at:8073 |
| 3d dd9qp | 44.149.138.131 | Host | netio.db0mue - Service - 4xPowerswitch |
| 3d dd9qp | 44.149.138.136 | Host | tetra3.db0mue - Service - TETRA3 (TMO) |
| 3d dd9qp | 44.149.138.134 | Host | tetra2.db0mue - Service - TETRA2 (TMO) |
| 3d dd9qp | 44.149.138.132 | Host | tetra1.db0mue - Service - TETRA1 (TMO) |
| 3d dd9qp | 44.148.144.15 | Host | wiki.de - Service |
| 3d dd9qp | 44.148.144.25 | Host | mailgate - Service - ProXmox Mailgateway <- 134.91.36.250 25 |
| 3d dd9qp | 44.148.144.7 | Host | books - Service |
| 4d dd9qp | db0mue | Site | Max-Planck-Institute Mülheim/Ruhr - HAMNET-Standort AS-64654 - 32-Bit-AS-Numm.. |
| 4d dg3fbl | 44.149.189.130 | Host | nat18.db0ais - Service - Übergang für Dienste (NAT) |
| 4d dg3fbl | 44.148.94.150 | Host | bb-db0ais.db0htv - Routing-Radio |
| 4d dg3fbl | 44.148.94.149 | Host | trx-db0ais.db0htv - Service - AP Bridge |
| 4d dg3fbl | 44.148.94.146 | Host | trx-db0htv.db0ais - Service - Station |
| 4d dg3fbl | 44.148.94.145 | Host | bb-db0htv.db0ais - Routing-Radio |
| 4d dg3fbl | 44.148.80.24/29 | Subnet | Backbone-Network |
| 4d dg3fbl | 44.148.94.144/29 | Subnet | Backbone-Network - beantragt |
| 4d dg3fbl | 44.148.94.176/29 | Subnet | Backbone-Network |
| 4d dg3fbl | 44.148.94.168/29 | Subnet | Backbone-Network |
| 4d dg3fbl | 44.148.80.136/29 | Subnet | Backbone-Network |
| 4d dg3fbl | 44.148.4.152/29 | Subnet | Backbone-Network - beantragt |
| 4d dg3fbl | 44.148.94.174 | Host | bb-db0ais.dm0gg - Routing-ISM |
| 4d dg3fbl | db0hr | Site | HR, Frankfurt |
| 4d dg3fbl | 44.148.80.216/29 | Subnet | Backbone-Network |
| 4d dg3fbl | db0htv | Site | Frankfurt-Europaturm - https://z05.vfdb.org - 13.06.2015 - HAMNET Link DB0NDF .. |
| 4d dg3fbl | db0ais | Site | Oberwaldberg Mörfelden - Link zu DB0HR, 5815 MHz, BW 10 MHz - Link zu DM0GG, .. |
| 4d dg8ngn | 44.149.134.0/28 | Subnet | Service-Network |
| 4d dg8ngn | 44.149.134.8 | Host | ap.db0hq - Service |
| 4d dg8ngn | 44.149.134.9 | Host | dh5ffl - Service |
| 4d dg8ngn | 44.149.134.10 | Host | dl1zax - Service |
| 4d dg8ngn | 44.149.134.16/28 | Subnet | User-Network |
| 4d dg8ngn | 44.149.134.93 | Host | do2ast - Service |
| 4d dg8ngn | 44.149.134.92 | Host | df3gl - Service |
| 4d dg8ngn | 44.149.134.94 | Host | dh5ffl - Service |
| 4d dg8ngn | 44.148.66.6 | Host | bb-db0hq.db0khh - Routing-Radio |
| 4d dg8ngn | 44.148.66.5 | Host | trx-db0hq.db0khh - Service |
| 4d dg8ngn | 44.148.66.2 | Host | trx-db0khh.db0hq - Service |
| 4d dg8ngn | 44.148.66.8/29 | Subnet | Backbone-Network |
| 4d dg8ngn | 44.148.66.1 | Host | bb-db0khh.db0hq - Routing-Radio |
| 4d dg8ngn | 44.149.134.17 | Host | gw.db0hq - Service |
| 4d dg8ngn | 44.149.134.4 | Host | test.db0hq - Service |
| 4d lx1ge | 44.161.237.192/26 | Subnet | Site-Network |
| 4d lx1ge | 44.161.241.168/29 | Subnet | User-Network |
| 4d lx1ge | 44.161.241.160/29 | Subnet | Service-Network |
| 4d lx1ge | AS4227000015 | As | Luxembourg LARU Esch-sur-Alzette Lallange - LX1GE |
| 4d lx1ge | lx0sag | Site | LARU Soleuvre |
| 4d lx1ge | 44.161.240.18 | Host | hamnet-mgmt.lx1ge - Service |
| 4d lx1ge | 44.161.240.25 | Host | gw-user.lx1ge - Service |
| 4d lx1ge | 44.161.240.17 | Host | gw-service.lx1ge - Service |
| 4d lx1ge | lx1ge:lx0bgp | Edge | Tunnel |
| 4d lx1ge | lx7ls:lx0bgp | Edge | Tunnel |
| 4d lx1ge | lx7ls | Site | Beringen |
| 5d hg5ojg | 44.156.80.164 | Host | hg5rtv.hg5hnd - Service - SSTV repeater - 432.525 MHz (FM) - 1750Hz start - MM.. |
| 5d dh6mbt | 44.149.42.40 | Host | powerunit.dm0fox - Service - APC AC Switch |
| 5d lx1ge | 44.161.251.241 | Host | rtr-16.lx1ge - Routing-Tunnel |
| 5d do4bz | 44.225.64.70 | Host | ns1-70.di0han - Service - ALT - Primary DNS, DynamicDNS, DynDNS, DDNS |
| 5d do4bz | 44.225.64.20 | Host | ns1-20.di0han - Service - ALT - Primary DNS, DynamicDNS, DynDNS, DDNS |
| 5d do4bz | 44.225.64.14 | Host | ns3-14.di0han - Service - ALT - SecundaryDNS |
| 5d do2bbc | 44.149.113.16/28 | Subnet | User-Network |
| 5d dd9qp | 44.148.180.1 | Host | vpnrouter.gw - Service |
| 5d dd9qp | 44.148.180.3 | Host | l2tp-44-148-180-3 - Service - 44.148.180.3-44.148.180.126 |
| 5d dd9qp | 44.148.180.129 | Host | pptp-44-148-180-129 - Service - 44.148.180.129-44.148.180.254 |
| 5d dd9qp | 44.148.181.65 | Host | ipsec-44-148-181-65 - Service - 44.148.181.65-44.148.181.126 |
| 5d dd9qp | 44.148.144.10 | Host | next - Service - Nextcloud <- 134.91.36.250 (cloud.de.hamnet.network) |
| 5d dd9qp | 44.148.144.5 | Host | noc - Service - Network Operation Center DC2 on PRX2-DC2 (SuperMicro Server) |
| 5d dd9qp | 44.148.144.9 | Host | auth - Service - Authentik - 2FA/Auth-Services |
| 5d dj5kp | 44.148.185.15 | Host | df8kq.wg.sda - Service |
| 6d db3max | do0rdg:db0rdg | Edge | Radio - in planung |
| 6d do6np | db0jui | Site | Marienhafe |
| 6d dg5yim | 44.149.77.66 | Host | db0ov - Service - OBS-Videorechner - Homepage www.db0ov.de |
| 6d dl7ta | 44.149.156.195 | Host | c4fm.db0ta - Service - C4FM - Repeater 438,700 MHz |
| 6d dl7ta | 44.149.156.201 | Host | fm.db0ta - Service |
| 6d dl7ta | 44.149.156.199 | Host | reflector.db0ta - Service - FM - Repeater 439,125 MHz Echolink 930349 FM-Funkn.. |
| 6d dl7ta | 44.148.18.146 | Host | trx-db0blx.db0kk - Service |
| 6d dl7ta | 44.148.18.145 | Host | bb-db0blx.db0kk - Routing-Radio |
| 6d dg8ngn | db0cu | Site | Cuxhaven - FM Repeater 439.375 MHz -7.6 |
| 6d dg8ngn | 44.149.142.177 | Host | gw.db0cu - Service |
| 6d dg8ngn | 44.149.142.176/28 | Subnet | User-Network |
| 6d dg8ngn | 44.149.142.160/28 | Subnet | Service-Network |
| 6d dg8ngn | 44.149.142.161 | Host | router.db0cu - Service |
| 6d dg8ngn | 44.149.142.160/27 | Subnet | Site-Network |
| 6d dg8ngn | AS4226265514 | As | db0cu |
| 7d do6np | db0ste | Site | Hemmoor - C4FM-Repeater |
| 7d dl5bca | 44.149.77.71 | Host | diashow.db0ov - Service - Diashow-Rechner |
| 7d in3fqq | 44.169.1.29 | Host | sip.ir3uhf - Service - asterisk_dundi Server IR3UHF |
| 7d dj1an | 44.149.140.6 | Host | svxlink.db0hft - Service - SVXLink Echolink DB0HFT-EL |
| 7d dg5yim | 44.148.38.2 | Host | trx-db0wtv.db0whv - Service - AP Bridge,3405MHz,5MHz,H/V |
| 7d dg5yim | 44.148.38.5 | Host | trx-db0whv.db0wtv - Service - Station,3405MHz,5MHz,H/V |
| 7d dg8ngn | 44.148.237.2 | Host | mqtt - Service |
| 7d dg5mpq | nocall_1738423125 | Site | MemmingerBerg - Planing for More |
| 7d ok1mpx | nocall_3662 | Site | Buková hora TV - TV tower Buková hora up 225m high. - Excellent coverage - .. |
| 7d ok1mpx | ok0dj | Site | Ještěd - now DMR repeater |
| 7d ok1mpx | nocall_1738399058 | Site | Ještědka - EX OK0ND PR node site. |
| 7d ok1mpx | ok1mcx | Site | Nový Oldřichov - OK1MCX home |
| 8d df3ei | 44.149.38.138 | Host | mesh.db0bc - Service - This server is reserved for an upcoming peer server for.. |
| 8d dj5kp | 44.148.185.14 | Host | dl5kcd.wg.sda - Service |
| 8d df3ei | db0bc | Site | Berlin-Lichtenberg - Local AS: 4226262907 - Amateur Radio Emergency Services -.. |
| 8d ok1mpx | ok0bcl | Site | SZŠ+SOŠ CL - In preparation |
| 9d dj5kp | 44.148.185.13 | Host | dc9kh.wg.sda - Service |
| 9d dl5bca | 44.149.77.70 | Host | mumble.db0ov - Service - Mumble-Eingabe + Server |
| 9d dd9qp | 44.149.138.16 | Host | tetra1.db0vel - Service - TETRA1 (TMO) |
| 9d dd9qp | 44.149.138.18 | Host | tetra3.db0vel - Service - TETRA3 (TMO) - ex cam2 |
| 9d dd9qp | 44.149.138.17 | Host | tetra2.db0vel - Service - TETRA2 (TMO) - ex cam |
| 9d dd9qp | 44.149.136.244 | Host | tetra3.db0hbo - Service - TETRA3 (TMO) |
| 9d dd9qp | 44.149.136.243 | Host | tetra2.db0hbo - Service - TETRA2 (TMO) |
| 9d dd9qp | 44.149.136.242 | Host | tetra1.db0hbo - Service - TETRA1 (TMO) |
| 9d dd9qp | 44.149.136.240/29 | Subnet | Service-Network |
| 9d dd9qp | 44.149.136.241 | Host | tetragw.db0hbo - Service - Gateway Tetra-Network |
| 9d ok1mpx | nocall_3197 | Site | Nový Oldřichov 104 - ok1mpx-access |
| 9d dj5kp | 44.148.185.12 | Host | in3fqq.wg.sda - Service |
| 9d dl7ta | dl0hta-2 | Site | DL0HTA-2 |
| 9d dl7ta | dl0hta-1 | Site | DL0HTA |
| 9d dl7ta | dm0bay | Site | Schering-Hochhaus |
| 10d pa4den | pi2non-8 | Site | Emmen |
| 10d dg5yim | 44.148.38.6 | Host | bb-db0whv.db0wtv - Routing-Radio - Mikrotik hEX lite eth1 |
| 10d dg5yim | 44.148.38.4 | Host | bb-hm.db0whv - Routing-Radio - Mikrotik RB3011 eth3 |
| 10d dg5yim | 44.148.38.3 | Host | trx-hm.db0whv - Routing-Radio - Station,3405MHz,5MHz,H/V |
| 10d dg5yim | 44.149.78.177 | Host | gw.db0xw - Service |
| 10d dg5yim | 44.149.78.176/28 | Subnet | User-Network |
| 10d dg5yim | 44.149.78.160/28 | Subnet | Service-Network |
| 10d dg5yim | 44.149.78.160/27 | Subnet | Site-Network |
| 10d dg5yim | 44.149.78.161 | Host | router.db0xw - Service |
| 10d dg5yim | 44.148.38.14 | Host | bb-db0whv.db0xw - Routing-Radio - Mikrotik ? |
| 10d dg5yim | 44.148.38.13 | Host | trx-db0whv.db0xw - Service - Station WDS (NStreme),5775MHz,10MHz,H/V |
| 10d dg5yim | db0xw | Site | Hohenkirchen |
| 10d dg5yim | 44.148.38.8/29 | Subnet | Backbone-Network - 5775MHz, 10MHz, H/V |
| 10d dg5yim | 44.148.38.0/29 | Subnet | Backbone-Network - 3405MHz, 5MHz, H/V |
| 10d dg5yim | 44.148.38.10 | Host | trx-db0xw.db0whv - Service - AP Bridge (NStreme),5775MHz,10MHz,H/V |
| 10d dg5yim | 44.148.38.9 | Host | bb-db0xw.db0whv - Routing-Radio - Mikrotik hEX PoE eth3 |
| 10d dg5yim | 44.148.38.1 | Host | bb-db0wtv.db0whv - Routing-Radio - Mikrotik hEX PoE eth4 |
| 10d ok1mpx | nocall_4874 | Site | Jablonne v P. - OK1IVO |
| 11d dl7ta | dm0rbb:db0avh | Edge | Radio |
| 11d dl7ta | dl0hta-1:dm0rbb | Edge | Radio |
| 11d dl7ta | dl0hta-1:db0kk | Edge | Radio |
| 11d dl7ta | dl0hta-1:db0tux | Edge | Radio |
| 11d dl7ta | db0blx:db0kk | Edge | Radio |
| 11d dl7ta | dl0hta-1:db0blx | Edge | Radio |
| 11d dl7ta | db0blx | Site | Berlin-Mitte |
| 11d dg0tm | 44.130.160.37 | Host | nas-be9332.dg0tm - Service |
| 11d db3max | db0at-1 | Site | Fahrenholz-Windrad - In Planung Windrad |
| 11d dj5kp | 44.148.185.11 | Host | dl2kbh.wg.sda - Service |
| 11d dj5kp | 44.148.185.10 | Host | dc9vq.wg.sda - Service |
| 11d dj5kp | 44.148.185.9 | Host | dl1afu-p.wg.sda - Service |
| 11d dj5kp | 44.148.185.8 | Host | dl1afu.wg.sda - Service |
| 11d dj5kp | 44.148.185.3 | Host | dj5kp-fb.wg.sda - Service |
| 11d dj5kp | 44.148.185.2 | Host | dj5kp.wg.sda - Service |
| 11d dj5kp | 44.148.185.1 | Host | router.wg.sda - Service |
| 11d db3max | 44.148.84.38 | Host | bb-db0hro.do0rdg - Routing-Radio - Link DB0HRO <-> DO0RDG |
| 11d ok1mpx | ok1jik | Site | Okrouhla |
| 11d ok1mpx | ok1odc | Site | Děčín |
| 11d db3max | db0at:db0hgw | Edge | Radio - in Planng |
| 11d dm4kcs | db0eif | Site | Brück (Vulkanhöhe) |
| 11d dm4kcs | 44.149.72.82 | Host | ap5ghz.db0eif - Service |
| 11d dm4kcs | 44.149.72.81 | Host | gw.db0eif - Service |
| 11d dm4kcs | 44.149.72.76 | Host | raspager.db0eif - Service - Funkrufsender RasPagerDigi2 |
| 11d dm4kcs | 44.149.72.75 | Host | osm.db0eif - Service - Open Street Map Kachel Caching Proxy: use /osm |
| 11d dm4kcs | 44.149.72.72 | Host | webcam3.db0eif - Service |
| 11d dm4kcs | 44.149.72.71 | Host | webcam2.db0eif - Service |
| 11d dm4kcs | 44.149.72.70 | Host | webcam1.db0eif - Service |
| 11d dm4kcs | 44.149.72.69 | Host | dmr.db0eif - Service - Hytera Repeater |
| 11d dm4kcs | 44.149.72.68 | Host | monitoring.db0eif - Service |
| 11d dm4kcs | 44.149.72.67 | Host | aprs.db0eif - Service - APRS Digi mit Raspberry PI, direwolf, Soundkarte und U.. |
| 11d dm4kcs | 44.149.72.66 | Host | db0eif - Service - NAS |
| 11d dm4kcs | 44.149.72.65 | Host | router.db0eif - Service |
| 11d dm4kcs | 44.148.37.178 | Host | trx2-db0ns.db0eif - Service - AP Bridge - Station - Rocket M2 |
| 11d dm4kcs | 44.148.37.177 | Host | bb2-db0ns.db0eif - Routing-Radio |
| 11d dm4kcs | 44.148.37.162 | Host | trx-db0aas.db0eif - Service - Station - PowerStation2 170D |
| 11d dm4kcs | 44.148.37.161 | Host | bb-db0aas.db0eif - Routing-Radio |
| 11d dm4kcs | 44.149.72.73 | Host | controlpc.db0eif - Service - Rechner |
| 11d dm4kcs | db0aas | Site | Dockweiler (Daun) - Ubiquiti Power Station 2, PS2 -17D (2.4 Ghz), Internet vor.. |
| 11d dm4kcs | 44.149.72.129 | Host | router.db0aas - Service |
| 11d dm4kcs | 44.148.37.166 | Host | bb-db0eif.db0aas - Routing-Radio |
| 11d dm4kcs | 44.148.37.165 | Host | trx-db0eif.db0aas - Service - AP Bridge |
| 11d dm4kcs | 44.148.37.190 | Host | bb5-db0eif.db0ns - Routing-Radio |
| 11d dm4kcs | 44.148.37.189 | Host | trx5-db0eif.db0ns - Service - Station |
| 11d dm4kcs | 44.148.37.188 | Host | switch5-db0eif.db0ns - Service |
First 200 entries shown,
show all 41597 entries. |