Show:
Site db0bi (Bielefeld Huenenburg)
Coordinates: 52.014544,8.473507 - 52°0.87' N 8°28.41' E - 52°00'52" N 8°28'24" E - JO42FA63TL
Elevation: 25 m above ground
Maintainer: dd5cc (ex dg8ygz)
User access: 2362MHz Omni,5695MHz Sektor
http://hamnet-bielefeld.de
Site configuration: https://www.dropbox.com/s/m6u11wucuqj2gyh/DB0BI%20-%20DG8YGZ.gif
Antenna-configuration:
North |
Typ: | ubnt-NSM5-H |
Azimuth: | 90° |
Elevation: | 0° |
Frequency: | 5805 | MHz |
South |
Typ: | ubnt-NSM5-H |
Azimuth: | 180° |
Elevation: | 0° |
Frequency: | 5675 | MHz |
Last edited 2022-04-21 by dg8ygz
44.148.30.29 |  | trx-dm0dos.db0bi | Service | db0bi | | 530d dg8ngn |
44.148.30.30 |  | bb-dm0dos.db0bi | Routing-Radio | db0bi | Station WDS (NStreme) | 3y dg8ngn |
44.148.57.117 |  | trx-db0ktb.db0bi | Service | db0bi | Station (AirMax) | 63d dg8ygz |
44.148.57.118 |  | bb-db0ktb.db0bi | Routing-Radio | db0bi | | 63d dg8ygz |
44.148.57.137 |  | bb-dk0re.db0bi | Routing-Radio | db0bi | | 3y dg8ygz |
44.148.57.138 |  | trx-dk0re.db0bi | Service | db0bi | | 3y dg8ygz |
44.148.57.145 |  | bb-db0hx.db0bi | Routing-Tunnel | db0bi | | 3y dg8ygz |
44.148.57.149 |  | bb-db0war.db0bi | Routing-Tunnel | db0bi | | 702d dg8ngn |
44.148.57.181 |  | trx-db0hat.db0bi | Service | db0bi | AP Bridge (AirMax) | 530d dg8ngn |
44.148.57.182 |  | bb-db0hat.db0bi | Routing-Radio | db0bi | BGP to db0hat - User-LAN Switch Eth Port 9 Vlan 100 untagged | 3y dg8ygz |
44.148.57.201 |  | bb-db0ax.db0bi | Routing-Radio | db0bi | | 3y dg8ygz |
44.148.57.202 |  | trx-db0ax.db0bi | Service | db0bi | AP Bridge (AirMax),5815MHz,10MHz,horizontal/vertikal | 3y dg8ygz |
44.148.57.225 |  | bb-db0hfd.db0bi | Routing-Radio | db0bi | User-LAN Switch Eth Port xx Vlan 101 untagged | 470d dg8ngn |
44.148.57.226 |  | trx-db0hfd.db0bi | Service | db0bi | AP Bridge (AirMax) | 3y dg8ygz |
44.148.57.233 |  | bb-db0shg.db0bi | Service | db0bi | Ether Port 8 | 63d dg8ygz |
44.148.57.234 |  | trx-db0shg.db0bi | Service | db0bi | AP Bridge (AirMax) | 63d dg8ygz |
44.148.57.241 |  | bb-db0zfm.db0bi | Routing-Radio | db0bi | User-LAN Switch Eth Port 3 Vlan 102 untagged | 3y dg8ygz |
44.148.57.242 |  | trx-db0zfm.db0bi | Service | db0bi | AP Bridge (AirMax) | 383d dd9qp |
44.148.241.58 |  | wan-hamcloud.db0bi | Routing-Tunnel | db0bi | | 693d dg8ngn |
44.149.114.1 |  | router.db0bi | Service | db0bi | Servicelan & Core-Router 44.149.114.1/27 - Mikrotik RB 2011 - AS 4226264831 | 3y dg8ygz |
44.149.114.2 |  | db0bi | Service | db0bi | Webserver | 3y dg8ygz |
44.149.114.3 |  | switch.db0bi | Service | db0bi | HP 2820 | 3y dg8ygz |
44.149.114.4 |  | aprs.db0bi | Service | db0bi | WX3in1 APRS | 3y dg8ygz |
44.149.114.5 |  | funkruf.db0bi | Service | db0bi | github.com/rwth-afu/UniPager 8073 | 3y dg8ygz |
44.149.114.6 |  | dmr.db0bi | Service | db0bi | MultiMode Dstar, DMR (BM) on 439.825 MHz -9.4 MHz | 2y dg8ygz |
44.149.114.7 |  | netio.db0bi | Service | db0bi | | 3y dg8ygz |
44.149.114.8 |  | ads.db0bi | Service | db0bi | ADS-RX - Webpage@ http://db0bi.ampr.org/ads | 3y dg8ygz |
44.149.114.9 |  | wx.db0bi | Service | db0bi | Meteohub | 3y dg8ygz |
44.149.114.10 |  | xnet.db0bi | Service | db0bi | TNC4e, no HF connected | 3y dg8ygz |
44.149.114.11 |  | inet.db0bi | Service | db0bi | INet Router CRS328P | 202d dg8ygz |
44.149.114.12 |  | shack-ap.db0bi | Service | db0bi | Local Shack Accesspoint | 3y dg8ygz |
44.149.114.15 |  | freifunk.db0bi | Service | db0bi | Freifunk-Router für Public Wlan Access - TP-Link TL-WR1043N/ND v1 | 2y dg8ygz |
44.149.114.16 |  | webcam-bfld.db0bi | Service | db0bi | Foto Webcam nach Bielefeld | 3y dg8ygz |
44.149.114.17 |  | webcam-sth.db0bi | Service | db0bi | Foto Webcam nach Steinhagen | 3y dg8ygz |
44.149.114.20 |  | websdr.db0bi | Service | db0bi | OpenWebRX Port 8073 | 2y dg8ygz |
44.149.114.22 |  | shackcam.db0bi | Service | db0bi | Shack-Cam Dahua | 2y dg8ygz |
44.149.114.26 |  | mmdvm.db0bi | Service | db0bi | MultiMode Dstar, DMR (dmr+) on 438.425 MHz -7.6 | 2y dg8ygz |
44.149.114.31 |  | dab-5c.db0bi | Service | db0bi | welle.io von dab channel 5c with RTL-SDR-Stick | 2y dg8ygz |
44.149.114.32 |  | dab-5d.db0bi | Service | db0bi | welle.io auf DAB 5d (Port 80) /9c (Port 81) /11d (Port 82) with external SDR-.. | 349d dg8ygz |
44.149.114.34 |  | dab-rtl-tcp.db0bi | Service | db0bi | Banana-PI with 3x RTL-SDR Sticks für RTL_TCP | 349d dg8ygz |
44.149.114.36 |  | c4fm.db0bi | Service | db0bi | MultiMode C4FM on 438.450 MHz -7.6 | 2y dg8ygz |
44.149.114.46 |  | webcam-bfld-nord.db0bi | Service | db0bi | Dahua IP-Webcam, see http://db0bi.ampr.org/webcam/bielefeld-nord or http://ha.. | 349d dg8ygz |
44.149.114.65 |  | gw.db0bi | Service | db0bi | Userlan Router 44.149.114.65/27 | 3y dg8ygz |
44.149.114.66 |  | switch-user.db0bi | Service | db0bi | HP Procurve 2820 | 3y dg8ygz |
44.149.114.67 |  | ap13.db0bi | Service | db0bi | AP Bridge (AirMax),AP Bridge (AirMax),2362MHz,5MHz,UBNT Rocket M2 | 3y dg8ygz |
44.149.114.68 |  | ap56n.db0bi | Service | db0bi | AP Bridge (AirMax),5695MHz,10MHz,UBNT NS5M North | 3y dg8ygz |
44.149.114.69 |  | ap56s.db0bi | Service | db0bi | AP Bridge (AirMax),5695MHz,10MHz,UBNT NS5M South | 3y dg8ygz |
44.149.114.97 |  | npr-gw.db0bi | Service | db0bi | | 3y dg8ygz |
44.149.114.98 |  | npr.db0bi | Service | db0bi | | 3y dg8ygz |
44.149.114.113 |  | vpn-new.db0bi | Service | db0bi | | 3y dg8ygz |
50 entries. |