Show:
Site db0rec (Recklinghausen-Nord)
Coordinates: 51.626500,7.195170 - 51°37.59' N 7°11.71' E - 51°37'35" N 7°11'42" E - JO31OP30KI
Elevation: 15 m above ground
Maintainer: df2et,dd9qp,dl1ydd
User access: 2397/5MHz SO
16-bit AS: 64666
32-bit AS: 4226266604 (aktiv)
Antenna-configuration:
Usr13cm |
Typ: | ubnt-NSM2-H |
Azimuth: | 140° |
Elevation: | 0° |
Frequency: | 2397 | MHz |
Last edited 2019-06-05 by df2et
db0rec
(Recklinghausen-Nord)
bb-db0ohl.db0rec 44.148.92.38Routing-ISMeBGP to DB0OHL (Aufbau)
|
Backbone-Network
44.148.92.32/29
ISM or 5795MHz,10MHz,H+V - (Testbetrieb)
|
|
44.148.92.37 |  | trx-db0ohl.db0rec | Service | db0rec | Station WDS (NStreme) - Linkeinheit zu DB0OHL (Option/Planung) | 436d dd9qp |
44.148.92.38 |  | bb-db0ohl.db0rec | Routing-ISM | db0rec | eBGP to DB0OHL (Aufbau) | 436d dd9qp |
44.148.122.126 |  | wan-db0gw.db0rec | Routing-Tunnel | db0rec | eBGP to DB0GW Duisburg (Backup) | 437d dd9qp |
44.149.185.129 |  | router.db0rec | Service | db0rec | Site Router RB2011-UiAS-RM | 307d dd9qp |
44.149.185.130 |  | db0rec | Service | db0rec | Services DB0REC | 291d df2et |
44.149.185.131 |  | aprs.db0rec | Service | db0rec | APRS DB0REC | 291d df2et |
44.149.185.132 |  | dapnet.db0poc | Service | db0rec | DAPNET Sender DB0POC | 291d df2et |
44.149.185.133 |  | el.db0poc | Service | db0rec | SVXlink DB0POC | 291d df2et |
44.149.185.136 | | dhcp-44-149-185-136.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.137 | | dhcp-44-149-185-137.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.138 | | dhcp-44-149-185-138.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.139 | | dhcp-44-149-185-139.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.140 | | dhcp-44-149-185-140.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.141 | | dhcp-44-149-185-141.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.142 | | dhcp-44-149-185-142.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.145 |  | gw.db0rec | Service | db0rec | GW Useraccess on eth9-user13 RB2011UiAS | 307d dd9qp |
44.149.185.146 |  | ap13.db0rec | Service | db0rec | AP Bridge,UBNT NMS2 - Useraccess 13cm | 291d df2et |
44.149.185.147 |  | ap6.db0rec | Service | db0rec | AP Bridge - Useraccess 6cm (Option) | 299d dd9qp |
44.149.185.148 | | dhcp-44-149-185-148.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.149 | | dhcp-44-149-185-149.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.150 | | dhcp-44-149-185-150.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.151 | | dhcp-44-149-185-151.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.152 | | dhcp-44-149-185-152.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.153 | | dhcp-44-149-185-153.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.154 | | dhcp-44-149-185-154.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.155 | | dhcp-44-149-185-155.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.156 | | dhcp-44-149-185-156.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.157 | | dhcp-44-149-185-157.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
44.149.185.158 | | dhcp-44-149-185-158.db0rec | DHCP-Range | db0rec | assigned dynamically | 0s system |
29 entries. |