Show:
Site oe1xuu (Kahlenberg)
Coordinates: 48.276459,16.333356 - 48°16.59' N 16°20.00' E - 48°16'35" N 16°20'00" E - JN88EG06AI
Elevation: 70 m above ground
Maintainer: oe3gmw
User access: 5785MHz-194deg. 5805MHz-101deg. 5825MHz-350deg.
Access Points 20 MHz Bandbreite, Modes: a/n/AC
Antenna-configuration:
u5South |
Typ: | am-5G17-90-V |
Azimuth: | 194° |
Elevation: | -3° |
Frequency: | 5785 | MHz |
u5North |
Typ: | am-5G17-90-V |
Azimuth: | 350° |
Elevation: | -3° |
Frequency: | 5825 | MHz |
u5East |
Typ: | ubnt-NBE-M5-300-Vpol |
Azimuth: | 101° |
Elevation: | -1° |
Frequency: | 5805 | MHz |
Last edited 2021-12-16 by oe3gmw
44.143.17.145 | | oe1xhr | Service | oe1xuu | Hamnet Site @ OE1TKW | 5y oe3gmw |
44.143.17.146 | | oe3ilc | Service | oe1xuu | Hamnet Site @ OE3ILC | 5y oe3gmw |
44.143.17.147 | | oe1mca | Service | oe1xuu | Hamnet Site @ OE1MCA | 3y oe3gmw |
...44.143.17.157 | | ...dhcp-44-143-17-157.oe1xuu | DHCP-Range | oe1xuu | 13 IPs assigned dynamically | 0s system |
44.143.17.158 | | hr1-user.oe1xuu | Routing-Radio | oe1xuu | AP Bridge - User Access Süd | 3y oe3gmw |
44.143.17.161... | | dhcp-44-143-17-161.oe1xuu... | DHCP-Range | oe1xuu | 13 IPs assigned dynamically | 0s system |
...44.143.17.173 | | ...dhcp-44-143-17-173.oe1xuu | DHCP-Range | oe1xuu | 13 IPs assigned dynamically | 0s system |
44.143.17.174 | | hr4-user.oe1xuu | Routing-Radio | oe1xuu | AP Bridge - User Access Nord | 3y oe3gmw |
44.143.17.177... | | dhcp-44-143-17-177.oe1xuu... | DHCP-Range | oe1xuu | 13 IPs assigned dynamically | 0s system |
...44.143.17.189 | | ...dhcp-44-143-17-189.oe1xuu | DHCP-Range | oe1xuu | 13 IPs assigned dynamically | 0s system |
44.143.17.190 | | hr3-user.oe1xuu | Routing-Radio | oe1xuu | AP Bridge - User Access Ost | 3y oe3gmw |
44.143.17.193 | | hr.oe1xuu | Routing-Ethernet | oe1xuu | OE1XUU Main Router | 7y oe3gmw |
44.143.17.194 | | hr1-mgmt.oe1xuu | Routing-Ethernet | oe1xuu | | 7y oe3gmw |
44.143.17.195 | | hr2-mgmt.oe1xuu | Routing-Ethernet | oe1xuu | | 7y oe3gmw |
44.143.17.196 | | hr3-mgmt.oe1xuu | Routing-Ethernet | oe1xuu | | 7y oe3gmw |
44.143.17.197 | | hr4-mgmt.oe1xuu | Routing-Ethernet | oe1xuu | | 3y oe3gmw |
44.143.17.198 | | sw1.oe1xuu | Service | oe1xuu | Local Switch | 7y oe3gmw |
44.143.17.205 | | thermo.oe1xuu | Service | oe1xuu | Ethernet thermometer on site | 6y oe3gmw |
44.143.17.229 | | hr1-xrs.oe1xuu | Routing-Radio | oe1xuu | AP Bridge - Link OE1XUU OE1XRS | 6y oe3gmw |
44.143.17.233 | | hr1-xor.oe1xuu | Routing-Ethernet | oe1xuu | AP Bridge - Link OE1XUU OE1XOR | 5y oe3gmw |
44.143.28.62 | | bb-oe1xar.oe1xuu | Routing-Radio | oe1xuu | Station | 5y oe1kbc |
44.143.29.134 | | hr3-xac.oe1xuu | Routing-Radio | oe1xuu | AP Bridge - Link OE1XUU OE1XAC | 6y oe3gmw |
22 entries. |