44.76.11.0/28 | Site-Network | - | AS64746 | Remi N5CNB/F6CNB ranch subnet | 400d f6cnb |
44.76.11.16/28 | Site-Network | - | AS64746 | HAMSHACK subnet | 822d f6cnb |
44.76.11.128/27 | Site-Network | - | AS64746 | | 234d f6cnb |
44.127.192.0/24 | AS-Backbone | - | AS4290119201 | | 538d eb1ajp |
44.127.192.16/29 | Site-Network | - | AS4290119202 | Mairos | 734d eb1ajp |
44.127.192.24/29 | Site-Network | - | AS4290119203 | Padrela | 1169d eb1ajp |
44.127.192.32/29 | Site-Network | - | AS4290119204 | ed1zaj | 1169d eb1ajp |
44.127.192.40/29 | Site-Network | - | AS4290119201 | ARAT | 531d eb1ajp |
44.127.192.48/29 | Site-Network | - | AS4290119206 | cq0dch | 531d eb1ajp |
44.127.192.56/29 | Site-Network | - | AS4290119208 | EA1RKP | 274d eb1ajp |
44.127.192.64/30 | Backbone-Network | - | AS4290119201 | | 1176d eb1ajp |
44.127.192.68/30 | Backbone-Network | - | AS4290119202 | | 1176d eb1ajp |
44.127.192.72/30 | Backbone-Network | - | AS4290119201 | | 1101d eb1ajp |
44.127.192.80/30 | Backbone-Network | - | AS4290119203 | | 214d eb1ajp |
44.127.192.92/30 | Backbone-Network | - | AS4290119207 | | 547d eb1ajp |
44.127.192.116/30 | Backbone-Network | - | AS4290119201 | IPIP Tunnel | 228d eb1ajp |
44.127.192.120/30 | Backbone-Network | - | AS4290119201 | GRE Tunnel | 228d eb1ajp |
44.127.192.124/30 | Backbone-Network | - | AS4290119207 | GRE Tunnel | 228d eb1ajp |
44.127.192.128/28 | User-Network | - | AS4290119202 | pppoe users | 214d eb1ajp |
44.127.192.160/28 | User-Network | - | AS4290119204 | pppoe users | 733d eb1ajp |
44.127.192.192/28 | User-Network | - | AS4290119201 | users-vpn | 1169d eb1ajp |
44.127.192.200/29 | Backbone-Network | - | AS4290119201 | VPN / Gateway | 507d eb1ajp |
44.127.192.208/30 | Backbone-Network | - | AS4290119208 | | 507d eb1ajp |
44.127.192.212/30 | Backbone-Network | - | AS4290119209 | Experimental | 730d eb1ajp |
44.127.192.216/30 | Backbone-Network | - | AS4290119210 | Experimental | 730d eb1ajp |
44.127.192.244/30 | Backbone-Network | - | AS4290119201 | IPIP Tunnel | 722d eb1ajp |
44.127.192.248/30 | Backbone-Network | - | AS4226810490 | IPIP tunnel | 438d ct1drb |
44.127.192.252/30 | Backbone-Network | - | AS4290119201 | IPIP tunnel | 1193d ea4gpz |
44.130.0.0/20 | AS-User/Services | - | - | Reserved for future use | 2025d dg8ngn |
44.130.18.0/25 | AS-Packet-Radio | - | AS64627 | KLEVE-627-AS | 30d dd9qp |
44.130.18.0/26 | Site-Network | - | AS64627 | | 45d dd9qp |
44.130.18.0/27 | Service-Network | - | AS64627 | | 45d dd9qp |
44.130.18.32/28 | User-Network | - | AS64627 | Usernet Accesspoint 2.4/5.6Ghz | 45d dd9qp |
44.130.18.48/28 | Backbone-Network | - | AS64627 | | 45d dd9qp |
44.130.18.52/30 | Backbone-Network | - | AS64627 | VPN-tunnel DD9QP-DB0RES | 45d dd9qp |
44.130.18.64/28 | Site-Network | - | AS4226262701 | Packet-Radio neu | 45d dd9qp |
44.130.18.80/28 | Service-Network | - | AS4226262704 | DB0KV Packet-Radio neu | 45d dd9qp |
44.130.18.96/27 | Site-Network | - | AS4226262700 | Packet-Radio neu | 44d dd9qp |
44.130.18.128/25 | AS-Packet-Radio | - | AS64654 | Duisburg-Essen Packet Radio Netz | 45d dd9qp |
44.130.18.192/27 | Site-Network | - | AS64654 | Local PR-Net | 104d dd9qp |
44.130.19.0/24 | AS-Packet-Radio | - | AS64632 | Packet-Radio Network (old dssd.de) | 1378d dk2crn |
44.130.22.0/24 | AS-Packet-Radio | - | AS64664 | | 126d dg8ygz |
44.130.29.0/24 | AS-Packet-Radio | - | AS64637 | to be deleted (db0sel removed on 20.3.) | 999d dg8ngn |
44.130.51.0/24 | AS-Packet-Radio | - | AS64665 | | 991d dg8ngn |
44.130.53.0/24 | AS-Packet-Radio | - | AS64631 | | 2321d dg8ngn |
44.130.56.0/24 | AS-Packet-Radio | - | AS64625 | | 2321d dg8ngn |
44.130.58.0/24 | AS-Packet-Radio | - | AS64647 | | 2389d dl8mbt |
44.130.58.0/28 | Site-Network | - | AS64647 | | 2390d dg8ngn |
44.130.59.0/24 | AS-Packet-Radio | - | AS64630 | | 2321d dg8ngn |
44.130.60.0/24 | AS-Packet-Radio | - | AS64664 | | 872d dg8ngn |
44.130.60.100/31 | Backbone-Network | - | AS64664 | IPIP | 872d dg8ngn |
44.130.61.0/24 | AS-Packet-Radio | - | AS64631 | | 2321d dg8ngn |
44.130.64.0/19 | AS-User/Services | - | - | Reserved for future use | 2025d dg8ngn |
44.130.99.0/24 | AS-Packet-Radio | - | AS64664 | | 872d dg8ngn |
44.130.104.0/21 | AS-User/Services | - | - | Reserved for future use | 2025d dg8ngn |
44.130.112.0/20 | AS-User/Services | - | - | BGP direct connected networks | 2025d dg8ngn |
44.130.112.0/24 | Site-Network | - | AS64637 | DM8BS | 2025d dg8ngn |
44.130.120.0/24 | Site-Network | - | AS64647 | DG8NGN | 1223d dg8ngn |
44.130.129.0/24 | AS-Packet-Radio | - | AS64636 | | 1761d do4bz |
44.130.129.0/29 | Site-Network | - | - | Reserved for NPR Test | 11d do4bz |
44.130.129.8/29 | Site-Network | - | AS4226263603 | | 42d do4bz |
44.130.130.0/24 | AS-Packet-Radio | - | AS64641 | DB0AGI / DB0AGM | 1354d dc2hc |
44.130.146.0/24 | AS-Packet-Radio | - | AS64627 | Distrikt-L Nord AS-Packet-Radio alt | 45d dd9qp |
44.130.146.96/27 | Site-Network | - | AS4226262700 | Local PR-Net | 104d dd9qp |
44.130.146.240/28 | Site-Network | - | AS4226262701 | Local PR-Net | 438d dd9qp |
44.130.148.0/24 | AS-Packet-Radio | - | AS64633 | Packet-Radio Network (old wat.de) | 1502d dd9qp |
44.130.160.0/19 | AS-User/Services | - | - | HAMNET Usersitenetworks | 2077d dg8ngn |
44.130.160.0/27 | Site-Network | - | AS64664 | DG8NGN | 872d dg8ngn |
44.130.160.32/27 | Site-Network | - | AS64642 | DG0TM | 1913d dg8ngn |
44.130.192.0/19 | AS-User/Services | - | - | HAMNET Special Use | 2077d dg8ngn |
44.130.192.0/27 | Site-Network | - | - | Notfunk-Testnetz | 2077d dg8ngn |
44.130.224.0/20 | AS-User/Services | - | - | IPIP Gateways - See allocations on http://portal.ampr.org | 2077d dg8ngn |
44.130.240.0/21 | AS-User/Services | - | - | IPIP Enduser - See allocations on http://portal.ampr.org | 2077d dg8ngn |
44.130.254.0/24 | AS-Packet-Radio | - | AS64664 | IGATE Pool | 872d dg8ngn |
44.130.254.0/25 | Site-Network | - | AS64664 | IGATE Static Pool | 872d dg8ngn |
44.130.254.128/25 | Site-Network | - | AS64664 | IGATE GetIP Pool | 872d dg8ngn |
44.132.128.0/17 | AS-Backbone | - | AS4221459999 | Spanish Hamnet block | 852d ea4gpz |
44.132.128.0/30 | Backbone-Network | - | AS4221428760 | IPIP tunnel | 844d ea4gpz |
44.132.128.4/30 | Backbone-Network | - | AS4221428760 | IPIP tunnel | 844d ea4gpz |
44.132.128.8/30 | Backbone-Network | - | AS4221428760 | IPIP tunnel | 844d ea4gpz |
44.132.128.12/30 | Backbone-Network | - | AS4221428760 | IPIP tunnel | 844d ea4gpz |
44.132.128.16/30 | Backbone-Network | - | AS4226810490 | IPIP tunnel | 438d ct1drb |
44.132.128.64/27 | Site-Network | - | AS4221428760 | Tres Cantos (Madrid) | 852d ea4gpz |
44.132.128.96/27 | User-Network | - | AS4221428760 | EA4GPZ VPN access | 852d ea4gpz |
44.132.128.160/30 | Backbone-Network | - | AS4221403293 | IPIP tunnel | 761d eb5jeq |
44.132.128.164/30 | Backbone-Network | - | AS4221403293 | IPIP Tunnel | 837d eb5jeq |
44.132.128.168/30 | Backbone-Network | - | AS4221403293 | IPIP tunnel | 761d eb5jeq |
44.132.128.172/30 | Backbone-Network | - | AS4221403293 | IPIP tunnel | 752d eb5jeq |
44.132.128.180/30 | Backbone-Network | - | AS4221411592 | IPIP tunnel | 610d eb5jeq |
44.132.128.184/30 | Backbone-Network | - | AS4221403293 | | 482d eb5jeq |
44.132.128.188/30 | Backbone-Network | - | AS4221459000 | | 474d eb5jeq |
44.132.128.192/30 | Backbone-Network | - | AS4221403293 | | 474d eb5jeq |
44.132.128.196/30 | Backbone-Network | - | AS4221403293 | | 433d eb5jeq |
44.132.128.200/30 | Backbone-Network | - | AS4221403293 | | 433d eb5jeq |
44.132.128.204/30 | Backbone-Network | - | AS4221403293 | | 344d eb5jeq |
44.132.128.208/30 | Backbone-Network | - | AS4221450009 | | 322d eb5jeq |
44.132.128.220/30 | Backbone-Network | - | AS4221403293 | | 128d eb5jeq |
44.132.128.224/27 | Site-Network | AS4221403293 | - | | 836d eb5jeq |
44.132.128.224/28 | Service-Network | - | AS4221403293 | | 836d eb5jeq |
44.132.128.240/28 | User-Network | - | AS4221403293 | | 837d eb5jeq |
44.132.129.30/31 | Site-Network | AS4221430820 | - | | 598d eb5jeq |
44.132.129.32/30 | Backbone-Network | - | AS4221430820 | IPIP tunnel reserved | 598d eb5jeq |
44.132.129.48/31 | Backbone-Network | - | AS4221430008 | | 393d ea5idn |
44.132.129.64/27 | Site-Network | AS4221403690 | - | | 598d eb5jeq |
44.132.129.64/28 | Service-Network | - | AS4221403690 | | 598d eb5jeq |
44.132.129.80/28 | User-Network | - | AS4221403690 | | 598d eb5jeq |
44.132.129.112/30 | Backbone-Network | - | AS4221435220 | 5685MHz / 10MHz - nuevas ips link | 749d eb5jeq |
44.132.129.128/28 | AS-User/Services | - | AS4221435220 | EA8 User/Service network | 806d eb5jeq |
44.132.129.176/28 | AS-User/Services | - | AS4221480848 | Gran Canaria | 806d eb5jeq |
44.132.129.224/28 | Site-Network | - | AS4221402006 | | 802d ea5idn |
44.132.130.0/30 | Backbone-Network | - | AS4221403503 | IPIP Tunnel | 752d eb5jeq |
44.132.130.4/30 | Backbone-Network | - | AS4221403503 | | 609d eb5jeq |
44.132.130.8/30 | Backbone-Network | - | AS4221403503 | | 489d eb5jeq |
44.132.130.32/27 | Site-Network | AS4221403503 | AS4221403503 | | 801d eb5jeq |
44.132.130.32/28 | Service-Network | - | AS4221403503 | | 800d eb5jeq |
44.132.130.48/28 | User-Network | - | AS4221403503 | | 800d eb5jeq |
44.132.130.96/31 | Site-Network | AS4221401010 | - | Site de solo 2 ips --para borrar | 433d eb5jeq |
44.132.130.112/28 | Backbone-Network | AS4221411592 | - | | 610d eb5jeq |
44.132.130.112/29 | Service-Network | - | AS4221411592 | | 610d eb5jeq |
44.132.130.120/29 | User-Network | - | AS4221411592 | | 610d eb5jeq |
44.132.130.128/28 | Site-Network | AS4221400001 | - | | 610d eb5jeq |
44.132.130.128/29 | Service-Network | - | AS4221459999 | | 413d ea4gpz |
44.132.130.136/29 | User-Network | - | AS4221459999 | | 413d ea4gpz |
44.132.130.144/28 | Site-Network | AS4221446020 | - | | 489d eb5jeq |
44.132.130.144/29 | Service-Network | - | AS4221446020 | | 489d eb5jeq |
44.132.130.152/29 | User-Network | - | AS4221446020 | | 489d eb5jeq |
44.132.130.160/29 | Site-Network | AS4221400002 | - | | 474d eb5jeq |
44.132.130.176/28 | Site-Network | AS4221401010 | - | | 433d eb5jeq |
44.132.130.176/29 | Service-Network | - | AS4221401010 | | 433d eb5jeq |
44.132.130.184/29 | User-Network | - | AS4221401010 | | 433d eb5jeq |
44.132.130.192/27 | Site-Network | AS4221408980 | - | | 344d eb5jeq |
44.132.130.192/28 | Service-Network | - | AS4221408980 | | 344d eb5jeq |
44.132.130.208/28 | User-Network | - | AS4221408980 | | 114d ea3hvf |
44.132.130.224/28 | Site-Network | - | AS4221450009 | | 322d eb5jeq |
44.132.130.224/29 | Service-Network | - | AS4221450009 | | 322d eb5jeq |
44.132.130.232/29 | User-Network | - | AS4221450009 | | 322d eb5jeq |
44.132.131.0/27 | Site-Network | AS4221407141 | - | | 128d eb5jeq |
44.132.131.0/28 | Service-Network | - | AS4221407141 | | 128d eb5jeq |
44.132.131.16/28 | User-Network | - | AS4221407141 | | 128d eb5jeq |
44.132.254.0/30 | Backbone-Network | - | AS4226265401 | ipip Tunnel | 139d ct1drb |
44.132.254.12/30 | Backbone-Network | - | AS4221407141 | | 125d ec6pg |
44.132.254.16/30 | Backbone-Network | - | AS4221407141 | | 121d ec6pg |
44.132.255.0/27 | Site-Network | AS4221459000 | - | | 474d eb5jeq |
44.132.255.0/28 | Service-Network | - | AS4221459000 | | 474d eb5jeq |
44.132.255.16/28 | User-Network | - | AS4221459000 | | 474d eb5jeq |
44.133.136.0/22 | AS-User/Services | - | AS64708 | EA2 User/Service network | 1814d ea4gpz |
44.133.140.0/27 | Site-Network | - | AS4221415509 | Fene | 1231d ea4gpz |
44.133.144.128/27 | Site-Network | - | AS4221408739 | Subirats | 1277d ea4gpz |
44.133.144.128/28 | Service-Network | - | AS4221408739 | | 1277d ea4gpz |
44.133.144.144/28 | User-Network | - | AS4221408739 | | 1277d ea4gpz |
44.133.156.0/22 | AS-User/Services | - | AS64715 | EA8 User/Service network | 1814d ea4gpz |
44.133.156.0/27 | Site-Network | AS65520 | AS64715 | Telde | 1499d ea4gpz |
44.133.156.64/27 | Site-Network | AS65521 | AS64715 | Gran Canaria | 1499d ea4gpz |
44.133.156.64/28 | Service-Network | - | AS64715 | | 1497d ea4gpz |
44.133.156.80/28 | User-Network | - | AS64715 | | 1497d ea4gpz |
44.133.196.0/29 | Backbone-Network | - | AS4221415509 | IPIP tunnel | 1231d ea4gpz |
44.133.198.8/29 | Backbone-Network | - | AS4221408739 | IPIP tunnel | 1277d ea4gpz |
44.133.200.0/23 | AS-Backbone | - | AS64708 | EA2 Backbone network | 1814d ea4gpz |
44.133.200.0/29 | Backbone-Network | - | AS64708 | IPIP tunnel | 1388d ea4gpz |
44.133.201.0/28 | Site-Network | - | AS64708 | Radioclub Foronda | 1382d ea4gpz |
44.133.201.32/28 | Site-Network | - | AS64708 | Repetidor Vitoria-Gasteiz | 1383d ea4gpz |
44.133.201.48/28 | Backbone-Network | - | AS64708 | 5540MHz ISM | 1382d ea4gpz |
44.133.206.0/23 | AS-Backbone | - | AS64715 | EA8 Backbone network | 1814d ea4gpz |
44.133.206.0/29 | Backbone-Network | - | AS64715 | IPIP tunnel | 1499d ea4gpz |
44.133.206.8/29 | Backbone-Network | - | AS64715 | 5685MHz / 10MHz - viejas ips link | 749d eb5jeq |
44.133.228.0/25 | User-Network | - | - | Do not use this subnet - Many addresses from this subnet are already allocated.. | 1848d ea4gpz |
44.134.125.0/25 | AS-Backbone | - | AS64600 | | 830d dg8ngn |
44.134.125.128/26 | AS-Backbone | - | AS64600 | | 830d dg8ngn |
44.134.125.192/27 | AS-Backbone | - | AS64601 | | 824d oe6rke |
44.134.125.224/29 | Backbone-Network | - | AS64601 | transfer | 821d dg8ngn |
44.134.125.232/29 | Backbone-Network | - | AS64601 | transfer | 821d dg8ngn |
44.134.125.240/29 | Backbone-Network | - | AS64601 | transfer | 821d dg8ngn |
44.134.125.248/29 | Backbone-Network | - | AS64601 | Transfer/VPN | 821d dg8ngn |
44.134.126.0/24 | AS-User/Services | - | AS64600 | | 830d dg8ngn |
44.134.127.0/25 | AS-User/Services | - | AS64600 | | 830d dg8ngn |
44.134.127.0/29 | User-Network | - | AS64600 | | 725d in3fqq |
44.134.127.8/29 | User-Network | - | AS64600 | | 725d in3fqq |
44.134.127.104/29 | User-Network | - | AS64600 | OpenVPN User Pool | 526d in3fqq |
44.134.127.112/29 | User-Network | - | AS64600 | DRC Clublokal Bruneck | 616d in3fqq |
44.134.127.120/29 | User-Network | - | AS64600 | DRC Clublokal Meran | 616d in3fqq |
44.134.127.128/25 | AS-User/Services | - | AS64601 | | 821d dg8ngn |
44.134.127.128/26 | Site-Network | - | AS64601 | | 821d dg8ngn |
44.134.127.192/26 | Site-Network | - | AS64601 | | 821d dg8ngn |
44.134.189.0/24 | AS-Backbone | - | AS64600 | | 2618d dl8mbt |
44.134.189.0/30 | Backbone-Network | - | AS64600 | 5765MHz,10MHz,Dual Polarization | 490d in3fqq |
44.134.189.4/30 | Backbone-Network | - | AS64600 | 5840MHz,20MHz,Dual Polarization | 754d in3fqq |
44.134.189.16/29 | Backbone-Network | - | AS64600 | (inaktiv) | 827d in3fqq |
44.134.189.24/30 | Backbone-Network | - | AS64600 | 5670MHz,5MHz,vertikal | 490d in3fqq |
44.134.189.32/30 | Backbone-Network | - | AS64600 | (inaktiv) | 754d in3fqq |
44.134.189.48/30 | Backbone-Network | - | AS64600 | 5765MHz,10MHz | 754d in3fqq |
44.134.189.52/30 | Backbone-Network | - | AS64600 | 5840MHz,20MHz,Dual Polarization | 754d in3fqq |
44.134.189.56/30 | Backbone-Network | - | AS64600 | 5765MHz,10MHz,horizontal | 827d in3fqq |
44.134.189.64/30 | Backbone-Network | - | AS64600 | 5840MHz,10MHz,vertikal | 47d in3fqq |
44.134.189.72/29 | Backbone-Network | - | AS64600 | | 2278d iw3brc |
44.134.189.80/29 | Backbone-Network | - | AS64600 | | 2278d iw3brc |
44.134.189.88/30 | Backbone-Network | - | AS64600 | 5660MHz,20MHz,Dual Polarization | 490d in3fqq |
44.134.189.96/30 | Backbone-Network | - | AS64600 | 5840MHz,10MHz | 827d in3fqq |
44.134.189.100/30 | Backbone-Network | - | AS64600 | 5660MHz @ 10MHz | 111d iw3amq |
44.134.189.104/30 | Backbone-Network | - | AS64600 | | 111d iw3amq |
44.134.189.108/30 | Backbone-Network | - | AS64600 | 5765MHz @10MHz | 70d in3fqq |
44.134.189.236/30 | Backbone-Network | - | AS64600 | | 111d iw3amq |
44.134.189.240/30 | Backbone-Network | - | AS64600 | | 503d in3fqq |
44.134.189.244/30 | Backbone-Network | - | AS64600 | | 503d in3fqq |
44.134.189.248/30 | Backbone-Network | - | AS64600 | | 503d in3fqq |
44.134.189.252/30 | Backbone-Network | - | AS64600 | | 503d in3fqq |
44.134.190.0/23 | AS-User/Services | - | AS64600 | | 2447d iw3brc |
44.134.190.0/27 | Site-Network | AS65535 | AS64600 | Gantkofel | 2279d dl8mbt |
44.134.190.0/29 | User-Network | - | AS64600 | 5175MHz,5MHz,vertikal | 1889d dg8ngn |
44.134.190.8/29 | Service-Network | - | AS64600 | TFO Bozen | 1889d dg8ngn |
44.134.190.16/28 | Service-Network | - | AS64600 | Gantkofel | 2279d dl8mbt |
44.134.190.32/27 | Site-Network | AS65531 | AS64600 | | 2619d dl8mbt |
44.134.190.32/28 | User-Network | - | AS64600 | | 2038d iw3brc |
44.134.190.48/28 | Service-Network | - | AS64600 | | 2038d iw3brc |
44.134.190.64/27 | Site-Network | AS65533 | AS64600 | | 866d in3fqq |
44.134.190.96/27 | Site-Network | AS65528 | AS64600 | Kronplatz | 2619d dl8mbt |
44.134.190.128/27 | Site-Network | AS65534 | AS64600 | 5175MHz,5MHz | 2446d iw3brc |
44.134.190.128/28 | User-Network | - | AS64600 | IP address reservation .139 | 2446d iw3brc |
44.134.190.144/28 | Service-Network | - | AS64600 | | 1112d iw3brc |
44.134.190.152/30 | Service-Network | - | AS64600 | | 2267d iw3brc |
44.134.190.156/30 | Service-Network | - | AS64600 | | 2267d iw3brc |
44.134.190.160/27 | Site-Network | AS65530 | AS64600 | | 2619d dl8mbt |
44.134.190.160/28 | User-Network | - | AS64600 | 2482MHz,10MHz,horizontal | 1553d iw3brc |
44.134.190.176/28 | Service-Network | - | AS64600 | | 470d iw3brc |
44.134.190.192/27 | Site-Network | AS65532 | AS64600 | | 2614d dl8mbt |
44.134.190.192/28 | User-Network | - | AS64600 | | 2071d iw3brc |
44.134.190.208/28 | Service-Network | - | AS64600 | | 2071d iw3brc |
44.134.190.224/27 | Site-Network | AS65527 | AS64600 | | 1656d iw3brc |
44.134.190.224/28 | User-Network | - | AS64600 | | 1656d iw3brc |
44.134.190.240/29 | Service-Network | - | AS64600 | | 1656d iw3brc |
44.134.190.248/30 | Service-Network | - | AS64600 | 2387MHz,5MHz,vertikal | 47d iw3brc |
44.134.190.252/30 | Service-Network | - | AS64600 | | 2271d iw3brc |
44.134.191.0/27 | Site-Network | AS65526 | AS64600 | | 2277d iw3brc |
44.134.191.0/28 | User-Network | - | AS64600 | | 2277d iw3brc |
44.134.191.16/28 | Service-Network | - | AS64600 | | 2277d iw3brc |
44.134.191.32/27 | Site-Network | AS65525 | AS64600 | Der Standort wird wahrscheinlich nicht mehr wie geplant verfügbar sein. 17.05.. | 2038d iw3brc |
44.134.191.32/28 | User-Network | - | AS64600 | | 2277d iw3brc |
44.134.191.48/28 | Service-Network | - | AS64600 | | 2277d iw3brc |
44.134.191.64/27 | Site-Network | AS65529 | AS64600 | | 2038d iw3brc |
44.134.191.64/28 | User-Network | - | AS64600 | | 2038d iw3brc |
44.134.191.80/28 | Service-Network | - | AS64600 | | 2038d iw3brc |
44.134.191.96/27 | Site-Network | AS65524 | AS64600 | | 1983d iw3brc |
44.134.191.96/28 | User-Network | - | AS64600 | | 1983d iw3brc |
44.134.191.112/28 | Service-Network | - | AS64600 | | 1983d iw3brc |
44.134.191.128/27 | Site-Network | AS65523 | AS64600 | | 1981d dg8ngn |
44.134.191.128/28 | Service-Network | - | AS64600 | | 1940d dg8ngn |
44.134.191.144/28 | User-Network | - | AS64600 | | 1940d dg8ngn |
44.134.191.160/27 | Site-Network | - | AS64600 | | 112d in3fqq |
44.134.191.192/27 | Site-Network | - | AS64600 | | 112d in3fqq |
44.134.191.192/28 | User-Network | - | - | | 112d in3fqq |
44.134.191.208/28 | Service-Network | - | - | | 112d in3fqq |
44.134.191.224/27 | Site-Network | - | AS64600 | | 85d in3fqq |
44.134.191.224/28 | User-Network | - | AS64600 | | 85d in3fqq |
44.134.191.240/28 | Service-Network | - | AS64600 | | 85d in3fqq |
44.137.0.0/22 | User-Network | - | AS4220400000 | User network for Zuid Holland noord region | 1466d pe1chl |
44.137.0.0/31 | Service-Network | - | - | Gateway service | 641d pe1chl |
44.137.1.96/28 | Site-Network | - | AS4220400000 | | 921d pd1acf |
44.137.2.16/28 | Site-Network | - | AS4220400201 | | 734d pd1acf |
44.137.4.0/22 | User-Network | - | AS4220400400 | User network for Limburg area | 1466d pe1chl |
44.137.8.0/22 | User-Network | - | AS4220400800 | User network for Noord Brabant west area | 1466d pe1chl |
44.137.12.0/22 | User-Network | - | AS4220401200 | User network for Groningen area | 1466d pe1chl |
44.137.16.0/22 | User-Network | - | AS4220401600 | User network for Noord Holland noord area | 1466d pe1chl |
44.137.20.0/22 | User-Network | - | AS4220402000 | User network for Flevoland area | 1466d pe1chl |
44.137.24.0/22 | User-Network | - | AS4220402400 | User network for Noord Brabant oost area | 1466d pe1chl |
44.137.28.0/22 | User-Network | - | AS4220402800 | User network for Zeeland region | 1466d pe1chl |
44.137.32.0/22 | User-Network | - | AS4220403200 | User network for Zuid Holland zuid area | 1466d pe1chl |
44.137.33.160/28 | User-Network | - | - | | 621d pd1dbl |
44.137.33.192/28 | AS-User/Services | AS4220403312 | AS4220403200 | Network at site PA1ER | 533d pa1er |
44.137.35.0/28 | AS-Packet-Radio | - | AS4220403312 | New Packet Radio network | 13d pa1er |
44.137.36.0/22 | User-Network | - | AS4220403600 | User network for Noord-Holland-zuid region | 1466d pe1chl |
44.137.37.0/28 | Service-Network | - | AS4220403700 | Service network for PI6TEN/PI4RCG | 1101d pe1chl |
44.137.37.32/28 | Service-Network | - | AS4220403702 | Service network for PI1AMS/PI1RYS | 1101d pe1chl |
44.137.37.240/28 | User-Network | - | - | | 1101d ph4x |
44.137.40.0/23 | User-Network | - | AS4220404000 | User network for Utrecht region | 1466d pe1chl |
44.137.41.160/28 | User-Network | - | AS4220406104 | | 1053d pe1rjv |
44.137.42.0/28 | Backbone-Network | - | - | Internal network | 1482d pe1chl |
44.137.42.96/27 | Site-Network | - | AS4220404206 | | 715d ph4x |
44.137.44.0/24 | User-Network | - | AS4220404400 | User network for Gelderland maas en waal area | 1466d pe1chl |
44.137.45.0/24 | User-Network | - | AS4220404500 | User network for Gelderland achterhoek area | 1466d pe1chl |
44.137.46.0/24 | User-Network | - | AS4220404600 | User network for Gelderland veluwe area | 1466d pe1chl |
44.137.47.0/24 | AS-Backbone | - | AS4220406000 | | 1090d pa1pas |
44.137.47.64/28 | Site-Network | - | AS4220404703 | pa1pas | 1090d pa1pas |
44.137.47.96/28 | Site-Network | - | AS4220406000 | | 1095d pa1pas |
44.137.47.96/29 | Backbone-Network | - | AS4220406000 | | 1095d pa1pas |
44.137.48.0/24 | User-Network | - | AS4220404800 | User network for Overijssel twente area | 1466d pe1chl |
44.137.49.0/24 | User-Network | - | AS4220404900 | User network for Overijssel ijssel area | 1466d pe1chl |
44.137.50.0/24 | User-Network | - | AS4220405000 | User network for Overijssel salland area | 1107d pe1chl |
44.137.52.0/22 | User-Network | - | AS4220405200 | User network for Drenthe area | 1466d pe1chl |
44.137.56.0/22 | User-Network | - | AS4220405600 | User network for Friesland area | 1466d pe1chl |
44.137.60.0/22 | AS-Backbone | - | AS4220406000 | Subnet for backbone in the Netherlands | 1090d pa1pas |
44.137.60.0/30 | Backbone-Network | - | AS4220406000 | | 1466d pe1chl |
44.137.60.4/30 | Backbone-Network | - | AS4220406000 | | 1466d pe1chl |
44.137.60.8/30 | Backbone-Network | - | AS4220406000 | | 1466d pe1chl |
44.137.60.12/30 | Backbone-Network | - | AS4220406000 | | 1379d pe1chl |
44.137.60.16/30 | Backbone-Network | - | AS4220406000 | | 734d pe1chl |
44.137.60.28/30 | Backbone-Network | - | AS4220406000 | | 734d pe1chl |
44.137.60.36/30 | Backbone-Network | - | AS4220404703 | | 1104d pa1pas |
44.137.60.40/30 | Backbone-Network | - | AS4220406000 | 2437Mhz 5Mhz horizontal | 1103d pa1pas |
44.137.60.44/30 | Backbone-Network | - | AS4220406104 | | 1053d pe1rjv |
44.137.60.88/30 | Site-Network | - | AS4220400201 | | 82d pd1acf |
44.137.61.0/30 | Backbone-Network | - | AS4220406101 | | 1466d pe1chl |
First 300 entries shown,
show all 4212 entries. |