44.148.74.1 |  | bb-db0reu.db0rt | Routing-ISM | db0rt | | 5y dl8scu |
44.148.74.2 |  | trx-db0reu.db0rt | Service | db0rt | ISM | 4y dg8ngn |
44.148.74.5 |  | trx-db0rt.db0reu | Service | db0reu | | 4y dg8ngn |
44.148.74.6 |  | bb-db0rt.db0reu | Routing-ISM | db0reu | | 5y dl8scu |
44.148.74.9 |  | bb-db0fn.db0wv | Routing-Radio | db0wv | | 49d dg8ngn |
44.148.74.10 |  | trx-db0fn.db0wv | Service | db0wv | | 49d dg8ngn |
44.148.74.13 |  | trx-db0wv.db0fn | Service | db0fn | | 363d dg8ngn |
44.148.74.14 |  | bb-db0wv.db0fn | Routing-Radio | db0fn | | 381d dg8ngn |
44.148.74.17 |  | bb-db0rz.db0aca | Routing-Radio | db0aca | | 5y dg8ngn |
44.148.74.18 |  | trx-db0rz.db0aca | Service | db0aca | AP Bridge | 5y dg8ngn |
44.148.74.21 |  | trx-db0aca.db0rz | Service | db0rz | AP Bridge (NStreme) | 5y dg8ngn |
44.148.74.22 |  | bb-db0aca.db0rz | Routing-Radio | db0rz | | 5y dg8ngn |
44.148.74.25 |  | bb-db0fn.db0lc | Routing-Radio | db0lc | | 49d dg8ngn |
44.148.74.26 |  | trx-db0fn.db0lc | Service | db0lc | | 49d dg8ngn |
44.148.74.29 |  | trx-db0lc.db0fn | Service | db0fn | | 304d dg8ngn |
44.148.74.30 |  | bb-db0lc.db0fn | Routing-Radio | db0fn | | 381d dg8ngn |
44.148.74.33 |  | bb-db0sau.db0reu | Routing-Radio | db0reu | | 718d dl2gkm |
44.148.74.34 |  | trx-db0sau.db0reu | Service | db0reu | | 709d dg3sdk |
44.148.74.37 |  | trx-db0reu.db0sau | Service | db0sau | | 709d dg3sdk |
44.148.74.38 |  | bb-db0reu.db0sau | Routing-Radio | db0sau | | 716d dg3sdk |
44.148.74.41 |  | bb-db0gtv.oe7xzr | Routing-Radio | oe7xzr | | 380d dg8ngn |
44.148.74.42 |  | trx-db0gtv.oe7xzr | Service | oe7xzr | | 380d dg8ngn |
44.148.74.45 |  | trx-oe7xzr.db0fn | Service | db0fn | | 380d dg8ngn |
44.148.74.46 |  | bb-oe7xzr.db0fn | Service | db0fn | | 380d dg8ngn |
44.148.74.57 |  | bb-db0rab.db0aca | Routing-Radio | db0aca | | 5y dl8scu |
44.148.74.58 |  | trx-db0rab.db0aca | Service | db0aca | | 5y dl8scu |
44.148.74.61 |  | trx-db0aca.db0rab | Service | db0rab | | 5y dg2sdw |
44.148.74.62 |  | bb-db0aca.db0rab | Routing-Radio | db0rab | | 5y dl8scu |
44.148.74.65 |  | bb-db0rob.db0aca | Routing-Radio | db0aca | | 5y dg2sdw |
44.148.74.66 |  | trx-db0rob.db0aca | Service | db0aca | | 4y do2gm |
44.148.74.69 |  | trx-db0aca.db0rob | Service | db0rob | | 5y dg2sdw |
44.148.74.70 |  | bb-db0aca.db0rob | Routing-Radio | db0rob | | 5y dg2sdw |
44.148.74.73 |  | bb-db0rob.db0www | Routing-ISM | db0www | | 5y dg2sdw |
44.148.74.74 |  | trx-db0rob.db0www | Service | db0www | | 4y dl8scu |
44.148.74.77 |  | trx-db0www.db0rob | Service | db0rob | | 4y dl8scu |
44.148.74.78 |  | bb-db0www.db0rob | Routing-ISM | db0rob | | 5y dg2sdw |
44.148.74.81 |  | bb-db0rab.db0skf | Routing-Radio | db0skf | | 5y dl8scu |
44.148.74.82 |  | trx-db0rab.db0skf | Service | db0skf | Station WDS (NStreme) | 5y dg2sdw |
44.148.74.85 |  | trx-db0skf.db0rab | Service | db0rab | AP Bridge (NStreme) | 5y dg2sdw |
44.148.74.86 |  | bb-db0skf.db0rab | Routing-Radio | db0rab | | 5y dl8scu |
44.148.74.89 |  | bb-db0lbg.db0rob | Routing-Radio | db0rob | | 5y dg2sdw |
44.148.74.90 |  | trx-db0lbg.db0rob | Service | db0rob | Station (AirMax),Ubiquiti Rocket M5 | 5y dg2sdw |
44.148.74.93 |  | trx-db0rob.db0lbg | Service | db0lbg | | 5y dg2sdw |
44.148.74.94 |  | bb-db0rob.db0lbg | Routing-Radio | db0lbg | | 5y dg2sdw |
44.148.74.97 |  | bb-db0bib.db0aca | Routing-Radio | db0aca | | 22d do2gm |
44.148.74.98 |  | trx-db0bib.db0aca | Service | db0aca | AP Bridge (NStreme) | 22d do2gm |
44.148.74.121 |  | bb-db0kli.db0skf | Routing-Radio | db0skf | | 641d dl8scu |
44.148.74.122 |  | trx-db0kli.db0skf | Service | db0skf | | 640d dl8scu |
44.148.74.125 |  | trx-db0skf.db0kli | Service | db0kli | | 640d dl8scu |
44.148.74.126 |  | bb-db0skf.db0kli | Routing-Radio | db0kli | | 641d dl8scu |
44.148.74.153 |  | bb-db0aca.db0wv | Routing-Radio | db0wv | | 5y dg8ngn |
44.148.74.154 |  | trx-db0aca.db0wv | Service | db0wv | AP Bridge (NStreme) | 5y dg8ngn |
44.148.74.157 |  | trx-db0wv.db0aca | Service | db0aca | AP Bridge (NStreme) | 5y dg8ngn |
44.148.74.158 |  | bb-db0wv.db0aca | Routing-Radio | db0aca | | 5y dg8ngn |
44.148.74.161 |  | bb-db0rv.db0wv | Routing-Radio | db0wv | | 5y dg8ngn |
44.148.74.162 |  | trx-db0rv.db0wv | Service | db0wv | AP Bridge (NStreme) | 5y dg8ngn |
44.148.74.165 |  | trx-db0wv.db0rv | Service | db0rv | Station WDS (NStreme) | 5y dg8ngn |
44.148.74.166 |  | bb-db0wv.db0rv | Routing-Radio | db0rv | | 5y dg8ngn |
44.148.74.193 |  | bb-db0bib.db0wv | Routing-Radio | db0wv | | 5y dg8ngn |
44.148.74.194 |  | trx-db0bib.db0wv | Service | db0wv | AP Bridge (NStreme),5795 | 5y dg8ngn |
44.148.74.197 |  | trx-db0wv.db0bib | Service | db0bib | Station WDS (NStreme),5795 | 5y dg8ngn |
44.148.74.198 |  | bb-db0wv.db0bib | Routing-Radio | db0bib | | 5y dg8ngn |
44.148.75.1 |  | trx-db0rab.db0rob | Service | db0rob | AP Bridge (AirMax) | 5y dg2sdw |
44.148.75.2 |  | bb-db0rab.db0rob | Routing-Radio | db0rob | | 5y dl8scu |
44.148.75.5 |  | bb-db0rob.db0rab | Routing-Radio | db0rab | | 5y dl8scu |
44.148.75.6 |  | trx-db0rob.db0rab | Service | db0rab | Station (AirMax) | 5y dg2sdw |
44.148.75.9 |  | trx-db0uhf.db0tek | Service | db0tek | Station WDS (NStreme),5715MHz H/V | 4y dg2sdw |
44.148.75.10 |  | bb-db0uhf.db0tek | Routing-Radio | db0tek | | 5y dl8scu |
44.148.75.13 |  | bb-db0tek.db0uhf | Routing-Radio | db0uhf | | 5y dl8scu |
44.148.75.14 |  | trx-db0tek.db0uhf | Service | db0uhf | | 4y dg2sdw |
44.148.75.17 |  | bb-db0ofi.db0tek | Routing-Radio | db0tek | | 4y dg2sdw |
44.148.75.18 |  | trx-db0ofi.db0tek | Service | db0tek | | 4y dg2sdw |
44.148.75.21 |  | trx-db0tek.db0ofi | Service | db0ofi | | 4y dg3sdk |
44.148.75.22 |  | bb-db0tek.db0ofi | Routing-Radio | db0ofi | | 4y dg3sdk |
44.148.75.25 |  | trx-db0ws.db0tek | Service | db0tek | | 4y dg2sdw |
44.148.75.26 |  | bb-db0ws.db0tek | Routing-Radio | db0tek | | 5y dl8scu |
44.148.75.29 |  | bb-db0tek.db0ws | Routing-Radio | db0ws | | 5y dl8scu |
44.148.75.30 |  | trx-db0tek.db0ws | Service | db0ws | | 5y dh1uz |
44.148.75.33 |  | trx-db0lbg.db0tek | Service | db0tek | AP Bridge (AirMax),5805MHz H/V | 4y dg2sdw |
44.148.75.34 |  | bb-db0lbg.db0tek | Routing-Radio | db0tek | | 4y dg2sdw |
44.148.75.37 |  | bb-db0tek.db0lbg | Routing-Radio | db0lbg | | 4y dg2sdw |
44.148.75.38 |  | trx-db0tek.db0lbg | Service | db0lbg | Station (AirMax),5805MHz H/V | 4y dg2sdw |
44.148.75.41 |  | bb-db0zd.db0aca | Routing-Radio | db0aca | Backbone Routing to DB0ZD Mittag Immenstadt | 107d db1mso |
44.148.75.42 |  | trx-db0zd.db0aca | Service | db0aca | | 4y dg8ngn |
44.148.75.45 |  | trx-db0aca.db0zd | Service | db0zd | Sender nach DB0ACA | 2y db1mso |
44.148.75.46 |  | bb-db0aca.db0zd | Routing-Radio | db0zd | Backbone fuer DB0ACA | 2y db1mso |
44.149.148.1 |  | router.db0rt | Service | db0rt | | 5y dl8scu |
44.149.148.2 |  | pwr.db0rt | Service | db0rt | Schaltschrank-PWR | 45d dl2gkm |
44.149.148.3 |  | db0rt | Service | db0rt | Hamnet-Dienste mit Rasperry Pi 3 B. | 5y dl2gkm |
44.149.148.5 |  | openwebrx.db0rt | Service | db0rt | Rasperry Pi 3 OpenWebRX 2m RX. | 209d dl2gkm |
44.149.148.6 |  | wx-box.db0rt | Service | db0rt | Wetterstation DBØRT Achalm-Reutlingen | 209d dl2gkm |
44.149.148.7 |  | livecam.db0rt | Service | db0rt | Webcam bei DBØRT Reutlingen - rtsp://44.149.148.7:554/s2 | 5y dl2gkm |
44.149.148.13 |  | lora-igate.db0rt | Service | db0rt | DBØRT LoRa-iGate | 229d dl2gkm |
44.149.148.17 |  | gw.db0rt | Service | db0rt | | 5y dl8scu |
44.149.148.18 |  | ap5-west.db0rt | Service | db0rt | 5,785 GHZ User Zugang West 247 Grad Abdeckung Reutlinger Stadtmitte/Westen &am.. | 5y dl8scu |
44.149.148.19 |  | ap5-sued.db0rt | Service | db0rt | 5,815 GHZ User Zugang Süd 190 Grad Abdeckung Pfullingen | 5y dl8scu |
44.149.148.65 |  | router.db0reu | Service | db0reu | | 5y dl8scu |
44.149.148.66 |  | db0reu | Service | db0reu | WX-Box - Rasperry Pi 4 Model B (2018) mit External Hard Drive Model; 2512 - .. | 613d dl2gkm |
44.149.148.67 |  | pw1.db0reu | Service | db0reu | Steckerleiste Nr.1: Energenie Power Manager LAN - P/N: EG-PM2-LAN | 5y dl2gkm |
44.149.148.68 |  | pw2.db0reu | Service | db0reu | Steckerleiste Nr.2: Energenie Power Manager LAN - P/N: EG-PM2-LAN | 5y dl2gkm |
44.149.148.81 |  | gw-neu.db0reu | Service | db0reu | | 5y dl8scu |
44.149.148.82 |  | ap.db0reu | Service | db0reu | 2,397 GHZ User Zugang omni Abdeckung Reutlinger Nordstadt & Umland | 5y dl8scu |
44.149.148.96 |  | network.db0xhi | Service | db0xhi | | 2y dg3sdk |
44.149.148.97 |  | router.db0xhi | Service | db0xhi | RB750 | 4y dl8sdl |
44.149.148.98 |  | aprs.db0xhi | Service | db0xhi | APRS-IGATE | 4y dl8sdl |
44.149.148.99 |  | funkrufsender.db0xhi | Service | db0xhi | UniPager-C9000 | 4y dl8sdl |
44.149.148.100 |  | dapnetnode.db0xhi | Service | db0xhi | DAPNET-Funkrufknoten | 4y dl8sdl |
44.149.148.101 |  | tnc4e.db0xhi | Service | db0xhi | TNC4E für Packet-Radio - 9k6FSK auf 430,675 MHz simplex | 3y dl8sdl |
44.149.148.112 |  | user-network.db0xhi | Service | db0xhi | | 2y dg3sdk |
44.149.148.113 |  | gw.db0xhi | Service | db0xhi | | 2y dg3sdk |
44.149.148.114 |  | ap.db0xhi | Service | db0xhi | NanoStation M5 | 2y dg3sdk |
44.149.148.123 |  | dhcp-user4.db0xhi | Service | db0xhi | assigned dynamically | 4y dl8sdl |
44.149.148.124 |  | dhcp-user3.db0xhi | Service | db0xhi | assigned dynamically | 4y dl8sdl |
44.149.148.125 |  | dhcp-user2.db0xhi | Service | db0xhi | assigned dynamically | 4y dl8sdl |
44.149.148.126 |  | dhcp-user1.db0xhi | Service | db0xhi | assigned dynamically | 4y dl8sdl |
44.149.148.129 |  | router.db0gkm | Service | db0gkm | | 5y dl8scu |
44.149.148.130 |  | pwr.db0gkm | Service | db0gkm | Schaltschrank | 632d dl2gkm |
44.149.148.131 |  | db0gkm | Service | db0gkm | Raspberry Pi 3 mit HAMServerPi V.1.5 & DS1820 für WX. | 5y dl2gkm |
44.149.148.132 |  | aprs.db0gkm | Service | db0gkm | Raspberry Pi 3 mit APRX-Igate & APRS-Digi | 5y dl2gkm |
44.149.148.133 |  | toa-red.db0gkm | Service | db0gkm | Blitzortung TOA-RED 337 Gönningen | 5y dl2gkm |
44.149.148.145 |  | gw.db0gkm | Service | db0gkm | | 5y dl8scu |
44.149.148.146 |  | ap.db0gkm | Service | db0gkm | | 5y dl8scu |
44.149.148.148 |  | dl2gkm | Service | db0gkm | Manfred DL2GKM | 5y dl8scu |
44.149.148.160 |  | network.db0rob | Service | db0rob | Network | 3y dg2sdw |
44.149.148.161 |  | router.db0rob | Service | db0rob | | 5y dg2sdw |
44.149.148.162 |  | telem.db0rob | Service | db0rob | | 5y dg2sdw |
44.149.148.163 |  | dmr.db0rob | Service | db0rob | in Betrieb 27.04.24 | 438d dg2sdw |
44.149.148.164 |  | cam1.db0rob | Service | db0rob | Webcam Rossberg-Turm (Nord)- mit z.B. VLC-Player. - url:http://44.225.98.140:8.. | 3y dl2gkm |
44.149.148.165 |  | cam2.db0rob | Service | db0rob | Webcam Rossberg-Turm (Süd-West) mit z.B. VLC-Player. - url:http://44.225.98.1.. | 3y dl2gkm |
44.149.148.166 |  | cam3.db0rob | Service | db0rob | Webcam Rossberg-Turm (West) | 3y dg2sdw |
44.149.148.167 |  | db0rob | Service | db0rob | Raspberry Pi 3 mit HAMServerPi V.1.5 & DS1820 für's Wetter. | 5y dg2sdw |
44.149.148.168 |  | roip.db0rob | Service | db0rob | | 4y dg2sdw |
44.149.148.169 |  | roip2.db0rob | Service | db0rob | | 86d dg2sdw |
44.149.148.170 |  | dhcp2.db0rob | Service | db0rob | Rechner | 106d dg2sdw |
44.149.148.172 |  | dhcp3.db0rob | Service | db0rob | (interner AP) | 106d dg2sdw |
44.149.148.173 |  | dhcp4.db0rob | Service | db0rob | (temp 3 GHz Spiegel) | 106d dg2sdw |
44.149.148.174 |  | dhcp5.db0rob | Service | db0rob | | 106d dg2sdw |
44.149.148.176 |  | service-network.db0rob | Service | db0rob | | 373d dg2sdw |
44.149.148.177 |  | sysgw.db0rob | Service | db0rob | | 253d dg2sdw |
44.149.148.178 |  | ysf.db0rob | Service | db0rob | | 373d dg2sdw |
44.149.148.179 |  | lnk-dk2jr-db0rob.db0rob | Service | db0rob | | 373d dg2sdw |
44.149.148.180 |  | lnk-db0rob-dk2jr.db0rob | Service | db0rob | | 373d dg2sdw |
44.149.148.187 |  | lora-aprs.db0rob | Service | db0rob | LoRa-iGate DB0ROB Rossberg | 142d dl2gkm |
44.149.148.193 |  | router.db0rab | Service | db0rab | | 4y dg2sdw |
44.149.148.194 |  | dmr.db0rab | Service | db0rab | | 5y dg2sdw |
44.149.148.195 |  | remote.db0rab | Service | db0rab | | 66d dg2sdw |
44.149.148.196 |  | roip.db0rab | Service | db0rab | | 4y dg2sdw |
44.149.148.197 |  | cam-nordwest.db0rab | Service | db0rab | Webcam DB0RAB Blick nach Norden. | 246d dg2sdw |
44.149.148.198 |  | cam-suedost.db0rab | Service | db0rab | Webcam DB0RAB Blick nach Sueden. | 246d dg2sdw |
44.149.148.199 |  | db0rab | Service | db0rab | WX-Box - Rasperry Pi 4 Model B (2018) mit External Hard Drive Model; 2512 - 1-.. | 611d dg2sdw |
44.149.148.200 |  | cam-suedwest.db0rab | Service | db0rab | Webcam DB0RAB Blich nach Westen. | 246d dg2sdw |
44.149.148.201 |  | cam-nord.db0rab | Service | db0rab | Webcam DB0RAB Blick nach Norden. | 246d dg2sdw |
44.149.148.202 |  | wettercam.db0rab | Service | db0rab | Wetterstation Raichberg | 59d dg2sdw |
44.149.148.203 |  | roip2.db0rab | Service | db0rab | RoIP 2m RX | 66d dg2sdw |
44.149.148.204 |  | 60g-st.db0rab | Service | db0rab | Gegenstelle NH Station | 65d dg2sdw |
44.149.148.205 |  | 60g-ap.db0rab | Service | db0rab | AP Raichbergturm | 65d dg2sdw |
44.149.148.206 |  | switch1.db0rab | Service | db0rab | Switch TL-SG105E | 66d dg2sdw |
44.149.148.208 |  | usernetwork.db0rab | Service | db0rab | | 661d dg2sdw |
44.149.148.209 |  | gw.db0rab | Service | db0rab | | 4y dg2sdw |
44.149.148.210 |  | switch.db0rab | Service | db0rab | | 4y dg2sdw |
44.149.148.211 |  | ap-sued.db0rab | Service | db0rab | | 4y dg2sdw |
44.149.148.212 |  | ap-nord.db0rab | Service | db0rab | | 4y dg2sdw |
44.149.148.221 |  | dg2sax.db0rab | Service | db0rab | Jürgen DG2SAX | 612d dl2gkm |
44.149.148.222 |  | dd3ah.db0rab | Service | db0rab | Webserver / Wetterstation | 723d dg2sdw |
44.149.148.224 |  | network.db0tek | Service | db0tek | | 4y dg2sdw |
44.149.148.225 |  | router.db0tek | Service | db0tek | | 4y dg2sdw |
44.149.148.226 |  | camera.db0tek | Service | db0tek | | 5y dg2sdw |
44.149.148.227 |  | telem.db0tek | Service | db0tek | | 5y dg2sdw |
44.149.148.228 |  | c4fm.db0tek | Service | db0tek | | 4y dg2sdw |
44.149.148.229 |  | dapnet.db0tek | Service | db0tek | | 3y dg2sdw |
44.149.148.241 |  | gw.db0tek | Service | db0tek | | 5y dl8scu |
44.149.148.242 |  | ap.db0tek | Service | db0tek | AP Bridge | 4y dg2sdw |
44.149.148.244 |  | sysop.db0tek | Service | db0tek | | 4y dg2sdw |
44.149.148.250 |  | dhcp-user06.db0tek | Service | db0tek | | 4y dg2sdw |
44.149.148.251 |  | dhcp-user07.db0tek | Service | db0tek | | 4y dg2sdw |
44.149.148.252 |  | dhcp-user08.db0tek | Service | db0tek | | 4y dg2sdw |
44.149.148.253 |  | dhcp-user09.db0tek | Service | db0tek | | 4y dg2sdw |
44.149.148.254 |  | dhcp-user10.db0tek | Service | db0tek | | 4y dg2sdw |
44.149.149.1 |  | router.db0aca | Service | db0aca | | 5y dg8ngn |
44.149.149.2 |  | wrt54.db0aca | Service | db0aca | | 5y do2gm |
44.149.149.17 |  | gw.db0aca | Service | db0aca | | 5y dg8ngn |
44.149.149.65 |  | router.db0rz | Service | db0rz | | 5y dg8ngn |
44.149.149.66 |  | dmr-hytera.db0rz | Service | db0rz | | 5y do2gm |
44.149.149.67 |  | raspi.db0rz | Service | db0rz | | 5y do2gm |
44.149.149.68 |  | ap-intern.db0rz | Service | db0rz | | 128d do2gm |
44.149.149.69 |  | svxlink.db0rz | Service | db0rz | | 4y do2gm |
44.149.149.70 |  | lora.db0rz | Service | db0rz | | 128d do2gm |
44.149.149.75 |  | mmdvm.db0rz | Service | db0rz | | 4y do2gm |
44.149.149.81 |  | gw.db0rz | Service | db0rz | | 5y dg8ngn |
44.149.149.82 |  | ap.db0rz | Service | db0rz | User 2397MHz | 5y do2gm |
44.149.149.89 |  | sys-gw.db0rz | Service | db0rz | | 2y dg8ngn |
44.149.149.90 |  | sys-trx.db0rz | Service | db0rz | | 2y dg8ngn |
44.149.149.94 |  | db8tg | Service | db0rz | | 2y dg8ngn |
44.149.149.129 |  | router.db0bib | Service | db0bib | | 5y dg8ngn |
44.149.149.131 |  | dlc7.db0bib | Service | db0bib | | 5y do2gm |
44.149.149.132 |  | aprs.db0bib | Service | db0bib | | 5y dl1gmc |
44.149.149.193 |  | router.db0rv | Service | db0rv | | 5y dg8ngn |
44.149.149.194 |  | db0rv | Service | db0rv | | 5y do2gm |
44.149.149.209 |  | gw.db0rv | Service | db0rv | Router im User Netz | 5y dg8ngn |
44.149.149.210 |  | trx-user.db0rv | Service | db0rv | AP Bridge | 4y do2gm |
44.149.149.224 |  | network2.db0rab | Service | db0rab | | 43d dg2sdw |
44.149.149.225 |  | gw2.db0rab | Service | db0rab | | 43d dg2sdw |
44.149.149.226 |  | wx-box.db0rab | Service | db0rab | | 43d dg2sdw |
44.149.150.1 |  | router.db0kli | Service | db0kli | | 641d dl8scu |
44.149.150.2 |  | db0kli | Service | db0kli | | 482d dl8scu |
44.149.150.3 |  | aredn.db0kli | Service | db0kli | | 482d dl8scu |
44.149.150.65 |  | router.db0fn | Service | db0fn | Router on top of tower. | 13d dg8ngn |
44.149.150.66 |  | p03.db0fn | Service | db0fn | Remote Station | 266d dm5xt |
44.149.150.67 |  | switch.db0fn | Service | db0fn | Switch (SFP/Ethernet) | 166d dm5xt |
44.149.150.68 |  | dapnet.db0fn | Service | db0fn | DAPNET station | 38d dm5xt |
44.149.150.69 |  | wifiap.db0fn | Service | db0fn | WiFi AP in Shed for Service use only | 17d dm5xt |
44.149.150.81 |  | gw.db0fn | Service | db0fn | | 381d dg8ngn |
44.149.150.82 |  | ap.db0fn | Service | db0fn | | 381d dg8ngn |
44.149.150.129 |  | router.db0wv | Service | db0wv | | 383d dg8ngn |
44.149.150.130 |  | ubuntu14.db0wv | Service | db0wv | asterisk_dundi, Webserver, AXUDP | 130d do2gm |
44.149.150.131 |  | mmdvm.db0wv | Service | db0wv | | 228d do2gm |
44.149.150.132 |  | rb450.db0wv | Service | db0wv | | 383d dg8ngn |
44.149.150.133 |  | rb2011.db0wv | Service | db0wv | | 383d dg8ngn |
44.149.150.134 |  | unipager.db0wv | Service | db0wv | | 361d do2gm |
44.149.150.135 |  | switch.db0wv | Service | db0wv | | 383d dg8ngn |
44.149.150.136 |  | pi-star.db0wv | Service | db0wv | | 381d do2gm |
44.149.150.137 |  | webcam.db0wv | Service | db0wv | | 381d do2gm |
44.149.150.138 |  | wrt54.db0wv | Service | db0wv | | 381d do2gm |
44.149.150.139 |  | svxlink.db0wv | Service | db0wv | | 350d do2gm |
44.149.150.140 |  | ubuntu22.db0wv | Service | db0wv | | 381d do2gm |
44.149.150.141 |  | nport-wx.db0wv | Service | db0wv | | 380d do2gm |
44.149.150.142 |  | webio.db0wv | Service | db0wv | | 379d do2gm |
44.149.150.143 |  | analogin.db0wv | Service | db0wv | | 377d do2gm |
44.149.150.144 |  | dvrptr.db0wv | Service | db0wv | | 377d do2gm |
44.149.150.145 |  | raspi.db0wv | Service | db0wv | | 283d do2gm |
44.149.150.147 |  | raspi-atv-ryde.db0wv | Service | db0wv | | 228d do2gm |
44.149.150.148 |  | raspi-atv-controller.db0wv | Service | db0wv | | 228d do2gm |
44.149.150.149 |  | atv-win10.db0wv | Service | db0wv | | 228d do2gm |
44.149.150.161 |  | gw.db0wv | Service | db0wv | | 383d dg8ngn |
44.149.150.162 |  | ap.db0wv | Service | db0wv | 5695MHz V OMNI 10MHz | 383d dg8ngn |
44.149.150.163 |  | do2gm | Service | db0wv | | 383d dg8ngn |
44.149.150.177 |  | npr-gw.db0wv | Service | db0wv | | 383d dg8ngn |
44.149.150.178 |  | npr-up.db0wv | Service | db0wv | | 362d do2gm |
44.149.150.179 |  | npr-down.db0wv | Service | db0wv | | 362d do2gm |
44.149.150.193 |  | ism-gw.db0wv | Service | db0wv | | 383d dg8ngn |
44.149.150.194 |  | ism-ap.db0wv | Service | db0wv | | 383d dg8ngn |
44.149.150.195 |  | tasmota.db0wv | Service | db0wv | | 383d dg8ngn |
44.149.150.196 |  | feinstaub.db0wv | Service | db0wv | | 383d dg8ngn |
44.149.150.197 |  | lora-aprs.db0wv | Service | db0wv | | 380d do2gm |
244 entries. |