Show:
Site db0wsm (Brake)
Coordinates: 53.336180,8.460780 - 53°20.17' N 8°27.65' E - 53°20'10" N 8°27'38" E - JO43FI50HQ
Elevation: 35 m above ground
Maintainer: dg5yim,dl5bca
User access: 2397/5MHz & 5775/10MHz
DB0WSM FM-Relais Wesermarsch 439,0875 (Ablage -7,6 MHz)
Site configuration: https://www.dropbox.com/s/bku14q1z3edwf47/DB0WSM.gif?dl=0
Antenna-configuration:
AP2 |
Typ: | ubnt-OMNI2G13-H |
Azimuth: | 0° |
Elevation: | 0° |
Frequency: | 2397 | MHz |
AP5 |
Typ: | ubnt-OMNI5G10-H |
Azimuth: | 0° |
Elevation: | 0° |
Frequency: | 5775 | MHz |
Last edited 2019-10-25 by dg5yim
44.148.38.133 |  | trx-db0ol.db0wsm | Service | db0wsm | AP Bridge,5815MHz,10MHz,horizontal - BaseBox5 RB912UAG-5HPnD | 395d dg5yim |
44.148.38.134 |  | bb-db0ol.db0wsm | Routing-Radio | db0wsm | Mikrotik RB750UP eth5 | 395d dg5yim |
44.148.38.145 |  | bb-db0ov.db0wsm | Routing-Radio | db0wsm | Mikrotik RB750UP eth4 | 395d dg5yim |
44.148.38.146 |  | trx-db0ov.db0wsm | Service | db0wsm | Station - UBNT Nano M3 - 3425 Mhz | 395d dg5yim |
44.148.38.161 |  | bb-db0els.db0wsm | Routing-Radio | db0wsm | Mikrotik RB750UP eth3 | 395d dg5yim |
44.148.38.162 |  | trx-db0els.db0wsm | Service | db0wsm | AP Bridge (NStreme),5795MHz/ 10MHz BB - RB912UAG-5HPnD | 395d dg5yim |
44.149.77.129 |  | router.db0wsm | Service | db0wsm | Mikrotik RB750UP | 396d dg5yim |
44.149.77.130 |  | steuerung.db0wsm | Service | db0wsm | FM-Relais Steuerung | 396d dg5yim |
44.149.77.145 |  | gw.db0wsm | Service | db0wsm | Mikrotik RB750UP | 381d dg8ngn |
44.149.77.146 |  | ap5.db0wsm | Service | db0wsm | AP Bridge,5775MHz/ 10MHz BB - Benutzerzugang - Mikrotik RB Metal5SHPn - 5775MH.. | 381d dg8ngn |
44.149.77.147 |  | ap2.db0wsm | Service | db0wsm | AP Bridge,2397MHz/ 5MHz BB - Benutzerzugang - Mikrotik RB Metal2SHPn - 2397MHz.. | 381d dg8ngn |
44.149.77.148 |  | dl5bca | Service | db0wsm | | 380d dg8ngn |
44.149.77.149 |  | radio.dl5bca | Service | db0wsm | | 380d dg8ngn |
44.149.77.151 | | dhcp-44-149-77-151.db0wsm | DHCP-Range | db0wsm | assigned dynamically | 0s system |
44.149.77.152 | | dhcp-44-149-77-152.db0wsm | DHCP-Range | db0wsm | assigned dynamically | 0s system |
44.149.77.153 | | dhcp-44-149-77-153.db0wsm | DHCP-Range | db0wsm | assigned dynamically | 0s system |
44.149.77.154 | | dhcp-44-149-77-154.db0wsm | DHCP-Range | db0wsm | assigned dynamically | 0s system |
44.149.77.155 | | dhcp-44-149-77-155.db0wsm | DHCP-Range | db0wsm | assigned dynamically | 0s system |
44.149.77.156 | | dhcp-44-149-77-156.db0wsm | DHCP-Range | db0wsm | assigned dynamically | 0s system |
44.149.77.157 | | dhcp-44-149-77-157.db0wsm | DHCP-Range | db0wsm | assigned dynamically | 0s system |
44.149.77.158 | | dhcp-44-149-77-158.db0wsm | DHCP-Range | db0wsm | assigned dynamically | 0s system |
21 entries. |